
| Building a Strong Foundation for the Future of Our Region
               | Fall 2015 | 
| Care Partners of Cook County, Grand Marais | $4,300 | 
| To develop marketing and outreach materials for services to older adults and their caregivers. | |
| Citizens League, St. Paul | $35,000 | 
| Support for a community engagement effort focused on the issues of aging and housing in northeastern Minnesota. | |
| Duluth Art Institute Association, Duluth | $5,000 | 
| To support the creation of a Program Director position. | |
| Kairos Alive!, Minneapolis | $5,000 | 
| To support intergenerational arts programming in Aitkin county and the city of Duluth | |
| Arrowhead Regional Development Commission, Northeast Minnesota | $25,000 | 
| To support work to improve the delivery of services to older adults and their care givers on the Iron Range. | |
| White Community Hospital Foundation, Aurora | $5,000 | 
| To support the implementation of the Vial of Life program in the Hoyt Lakes area. | |
| Moose Lake Schools - ISD #097, Moose Lake | $4,000 | 
| To engage older adults in helping boost academic achievement among young children through the Reading Pals program. | |
| Proctor Public Schools - ISD #704, Proctor $4,000 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||
| To engage older adults in helping boost academic achievement among young children through the Reading Pals program. | |||||||||||||||||||||||||||||||||||||||||||
| McGregor KIDS PLUS / Something Cool, Inc., McGregor | $4,000 | ||||||||||||||||||||||||||||||||||||||||||
| To engage older adults in helping boost academic achievement among young children through the Reading Pals program. | |||||||||||||||||||||||||||||||||||||||||||
| Hartley Nature Center, Duluth | $15,257 | ||||||||||||||||||||||||||||||||||||||||||
| To provide resources to encourage the regular incorporation of nature play into early childhood education programs serving low-income children. | |||||||||||||||||||||||||||||||||||||||||||
| PreK-Grade 3 Team Grants, Northeast Minnesota | $19,993 | ||||||||||||||||||||||||||||||||||||||||||
| PreK to Grade 3 Team Grants Program VIII, the 8th year of planning grants offered to northeastern Minnesota school districts and Indian Reservation teams that participated in the Early Childhood Summit in April 2015. | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Wrenshall School - ISD #100, Wrenshall | $1,000 | ||||||||||||||||||||||||||||||||||||||||||
| Support for kindergarten transition programming. | |||||||||||||||||||||||||||||||||||||||||||
| Duluth Head Start, Duluth | $5,000 | ||||||||||||||||||||||||||||||||||||||||||
| To increase the cultural competency of Duluth Head Start staff and to pilot a Dads parent group. | |||||||||||||||||||||||||||||||||||||||||||
| Moose Lake Schools - ISD #097, Moose Lake | $4,134 | ||||||||||||||||||||||||||||||||||||||||||
| To provide the Love and Logic training to parents in the Moose Lake area. | |||||||||||||||||||||||||||||||||||||||||||
| Lincoln Park Children and Families Collaborative, Duluth | $15,000 | ||||||||||||||||||||||||||||||||||||||||||
| Support for early childhood programming in the Lincoln Park neighborhood. | |||||||||||||||||||||||||||||||||||||||||||
| Child Care Choices, Inc., St. Cloud | $1,500 | ||||||||||||||||||||||||||||||||||||||||||
| To support professional development of early childhood educators in northeastern Minnesota. | |||||||||||||||||||||||||||||||||||||||||||
| Duluth Early Childhood Family Education, Duluth | $1,010 | ||||||||||||||||||||||||||||||||||||||||||
| To provide a support group for families of children with special needs. | |||||||||||||||||||||||||||||||||||||||||||
| Calumet Public Library, Calumet | $2,500 | ||||||||||||||||||||||||||||||||||||||||||
| To provide enriching out-of-school-time programming in the Calumet area. | |||||||||||||||||||||||||||||||||||||||||||
| Duluth Public Schools - ISD #709, Duluth | $5,000 | ||||||||||||||||||||||||||||||||||||||||||
| To provide supportive services to first-time parents with special needs. | |||||||||||||||||||||||||||||||||||||||||||
| Aitkin Public Schools - ISD #001, Aitkin | $30,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support out-of-school-time activities for Aitkin area youth. | |||||||||||||||||||||||||||||||||||||||||||
| GND Development Alliance, Duluth | $15,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support community enrichment programming in the Gary-New Duluth neighborhood. | |||||||||||||||||||||||||||||||||||||||||||
| Volunteers In Education Inc., Soudan | $20,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support the hiring of a new executive director. | |||||||||||||||||||||||||||||||||||||||||||
| Congdon Park School, Duluth | $3,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support transportation for afterschool programs to improve academic achievement. | |||||||||||||||||||||||||||||||||||||||||||
| Society of American Foresters Lake Superior Chapter, Cloquet | $1,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support the Forestry Field Day for 5th grade students. | |||||||||||||||||||||||||||||||||||||||||||
| Duluth Public Schools - ISD #709, Duluth | $4,950 | ||||||||||||||||||||||||||||||||||||||||||
| Support for in- and out-of-school-time enrichment activities at Lowell, Piedmont, and Lincoln Park Schools. | |||||||||||||||||||||||||||||||||||||||||||
| South Ridge School, ISD 2142, Virginia | $4,500 | ||||||||||||||||||||||||||||||||||||||||||
| Support for out-of-school-time activities in the Virginia area. | |||||||||||||||||||||||||||||||||||||||||||
| Harbor City International Charter School, Duluth | $5,000 | ||||||||||||||||||||||||||||||||||||||||||
| To support the Literacy Intervention Program for high school students who are reading below grade level. | |||||||||||||||||||||||||||||||||||||||||||
| Nashwauk-Keewatin Library, Nashwauk | $3,000 | ||||||||||||||||||||||||||||||||||||||||||
| To provide enriching out-of-school-time programming in the Nashwauk Keewatin area. | |||||||||||||||||||||||||||||||||||||||||||
| Children's Dental Services, Inc., Minneapolis | $10,000 | ||||||||||||||||||||||||||||||||||||||||||
| To provide low-income children in northeastern Minnesota with access to dental care. | |||||||||||||||||||||||||||||||||||||||||||
| Human Development Center Foundation, Duluth | $4,800 | ||||||||||||||||||||||||||||||||||||||||||
| To provide staff development training to improve services to children with mental illness. | |||||||||||||||||||||||||||||||||||||||||||
| SciMathMN, St. Paul | $1,500 | ||||||||||||||||||||||||||||||||||||||||||
| To help improve the quality of STEM education in northeastern Minnesota.. | |||||||||||||||||||||||||||||||||||||||||||
| Northeastern Minnesota Schools, 8 Schools / School Districts | $5,261 | ||||||||||||||||||||||||||||||||||||||||||
| Grants made annually provide essential school supplies for students in need at schools where at least 40% of the student population qualifies for free and reduced price lunch. | |||||||||||||||||||||||||||||||||||||||||||
| 
 | Hill City KIDS PLUS, Hill City | $415 | 
| 
 | Duluth Public Schools - ISD #709, Duluth | $2,517 | 
| 
 | Aitkin KIDS PLUS, Aitkin | $366 | 
| 
 | International Falls KIDS PLUS, International Falls | $417 | 
| 
 | McGregor KIDS PLUS/Something Cool, Inc., McGregor | $408 | 
| Bovey/Coleraine KIDS PLUS, Bovey | $327 | |
| 
 | Bigfork Public School - ISD #318, Bigfork | $408 | 
| 
 | Mt Iron Buhl School District - ISD #712, Mt Iron | $403 | 
| University of Wisconsin Superior Foundation, Inc., Superior | $15,000 | 
| To support a paid career-ready internship program for low-income students from Minnesota. | |
| Grand Rapids Human Rights Commission, Grand Rapids | $1,000 | 
| To support the first Indigenous People's Day in Grand Rapids. | |
| SOAR Career Solutions, Duluth | $5,000 | 
| To provide gap funding for services to people exiting incarcertion. | |
| Arc Northland, Duluth | $15,000 | 
| To provide support and advocacy for children with disabilities and their families. | |
| Minnesota Coalition for the Homeless, St. Paul | $1,000 | 
| To provide scholarship opportunities for residents of northeastern Minnesota to attened the Minnesota Coalition for Homeless annual conference. | |
| Second Harvest North Central Food Bank, Grand Rapids | $10,000 | 
| Support for the backpack program to provide food for children in need in Aitkin and Itasca counties. | |
| Lutheran Social Service of Minnesota, Duluth | $60,000 | 
| To provide services to youth who are homeless or at risk of homelessness. | |
| Second Harvest Northern Lakes Food Bank, Duluth | $4,500 | 
| To increase understanding about the dynamics of poverty to northeastern Minnesota organizations working on hunger relief. | |
| Range Transitional Housing Inc., Virginia | $1,500 | 
| To support the northern St. Louis County Community Connect event. | |
| Minnesota Coalition for the Homeless, St. Paul | $5,000 | 
| To support efforts to work with Native Nations in northeastern Minnesota to address issues of homelessness. | |
| All Nations Indigenous Center Inc., Duluth | $5,000 | 
| To help in the formation and strengthening of an organization dedicated to addressing issues facing Indigenous people. | |
| Lake Vermilion Guides League, Soudan | $500 | 
| In support of the 2nd “Annual Take a Wounded or Senior Vet Fishing” event. | |
| United Way of Northeastern Minnesota, Chisholm | $6,250 | 
| Support for technology upgrades. | |
| APEX, Duluth | $607 | 
| In support of the Transition/Succession Seminar held on May 18, 2015. | |
| WDSE-WRPT, Duluth | $3,000 | 
| In support of public affairs programming in northeastern Minnesota. | |
| Minnesota Council of Nonprofits, St. Paul | $550 | 
| To offer membership support for programs and activities in northeastern Minnesota. | |