With the support of numerous funding and community partners, the Northland Foundation disbursed more than $4.6 million in COVID-19 response funds. Response took three main forms: targeted grantmaking, administering grants and technical assistance for small businesses, and providing ongoing support for child care.
Targeted Response Grants
During the past fiscal year, 67 grants totaling $752,186 were awarded to nonprofits, Tribal nations, school districts, and other community-based organizations responding to pandemic-related needs.
All but four were Emergency Early Childhood Wrap-around Care Grants to support children ages 0-8 disproportionately impacted by effects of the pandemic: children in rural communities, with disabilities, from low-income households, who are Black, Indigenous, or other people of color, in foster care, and other historically underserved children. Wrap-around Care Grants were directed to children’s social-emotional health, online and distance learning, enrichment programs, and more, in partnership with the Minnesota Department of Education on behalf of the Governor’s Emergency Education Relief (GEER) Fund.
The remaining $219,000 was awarded to organizations led by Black, Indigenous, and other people of color to help them provide supports and services to community members during the pandemic.
View Relief Grants
Duluth NAACP, Duluth $15,000
To support a needs assessment to improve outreach, education, and access to health services for Black, Indigenous, and Communities of Color in the Duluth area during the COVID-19 pandemic.
Grand Portage Band of Lake Superior Chippewa, Grand Portage $100,000
To support COVID-19 relief and recovery efforts with grant funding provided through the Minnesota Disaster Recovery Fund.
Bois Forte Band of Chippewa, Nett Lake $100,000
To support COVID-19 relief and recovery efforts with grant funding provided through the Minnesota Disaster Recovery Fund.
Calvary Baptist Church, Duluth $4,000
To support outreach, health, and community-building efforts during the COVID-19 pandemic.
Emergency Early Childhood Wrap-Around Care, Northeast Minnesota School and Community Organizations $533,186
To support wrap-around services for children ages 0 to 8 years, especially children from historically underserved populations disproportionately impacted by the pandemic.
Duluth Preschool, Duluth | $4,950 |
Lake Superior School District - ISD #381, Two Harbors | $15,000 |
Wrenshall School District - ISD #100, Wrenshall | $3,700 |
Grand Rapids School District - ISD #318, Grand Rapids | $5,000 |
Center City Housing Corporation, Duluth | $15,000 |
Duluth Area Family YMCA, Hermantown | $10,000 |
Caring and Sharing Daycare, Aitkin | $1,000 |
Hope for Kids Childcare Center, Duluth | $9,162 |
Cook County Schools - ISD #166, Grand Marais | $15,000 |
Invest Early, Grand Rapids | $15,000 |
Lutheran Social Service of Minnesota, Duluth | $15,000 |
Otis Family Daycare, Cloquet | $1,000 |
Churches United In Ministry, Duluth | $15,000 |
McGregor KIDS PLUS/Something Cool, Inc., McGregor | $11,000 |
Children of Grace Childcare & Education Center, Hibbing | $10,000 |
Cook County Community YMCA, Grand Marais | $10,000 |
Cook County Schools - ISD #166, Grand Marais | $5,000 |
New Hope FOR Families, Duluth | $10,000 |
United Way of Carlton County, Cloquet | $5,000 |
Lake Superior School District - ISD #381, Two Harbors | $7,500 |
Itasca County Family YMCA, Grand Rapids | $5,000 |
Hope for Kids Childcare Center, Duluth | $7,500 |
Proctor Public Schools - ISD #704, Proctor | $10,000 |
Esko Public Schools - ISD #099, Esko | $10,000 |
YWCA of Duluth, Duluth | $14,970 |
Lutheran Social Service of Minnesota, Duluth | $5,000 |
Duluth Early Childhood Family Education, Duluth | $10,000 |
Lake Superior Zoological Society, Duluth | $10,000 |
Duluth Area Family YMCA, Duluth | $7,500 |
Project READ, Grand Rapids | $5,000 |
The Salvation Army Duluth, Duluth | $5,000 |
Center City Housing Corporation, Duluth | $10,000 |
Kiddy Karousel Child Care Center, Hibbing | $5,000 |
Lincoln Park Children and Families Collaborative, Duluth | $5,000 |
South Koochiching-Rainy River School District - ISD #363, Northome | $12,060 |
Fond du Lac Band of Lake Superior Chippewa, Cloquet | $15,000 |
Cook County Schools - ISD #166, Grand Marais | $7,500 |
Carlton County Children and Family Services Collaborative, Carlton | $15,000 |
Duluth Area Family YMCA, Duluth | $7,500 |
Cook County Community YMCA, Grand Marais | $7,500 |
Children of Grace Childcare & Education Center, Hibbing | $10,000 |
YMCA Early Childhood Development Center, Hermantown | $7,500 |
Duluth Children's Museum, Duluth | $5,000 |
Mesabi Family YMCA, Virginia | $15,000 |
Legacy of Excellence Foundation, Moose Lake | $5,000 |
Minisinaakwaang Leadership Academy, McGregor | $1,400 |
YWCA of Duluth, Duluth | $4,400 |
Bois Forte Band of Chippewa, Nett Lake | $10,000 |
Little Lambs Learning Center, Duluth | $4,944 |
Lake Superior School District - ISD #381, Two Harbors | $5,000 |
Virginia School District #706, Virginia | $10,000 |
Grand Rapids School District - ISD #318, Grand Rapids | $5,000 |
Citizens for Backus, International Falls | $5,000 |
Lincoln Park Children and Families Collaborative, Duluth | $10,000 |
Cook County Early Childhood Coalition, Grand Marais | $5,000 |
First Witness Child Advocacy Center, Duluth | $7,800 |
Ely Community Resource, Inc., Ely | $10,000 |
Hibbing Public Library, Hibbing | $5,000 |
McGregor Schools - ISD #004, McGregor | $10,000 |
Duluth Area YMCA, Duluth | $10,000 |
Boys & Girls Clubs of the Northland, Duluth | $10,000 |
Grand Portage Band of Lake Superior Chippewa, Grand Portage | $15,000 |
Oshki Ogimaag Charter School, Grand Portage | $4,300 |
Aid For Small Businesses
During the summer of 2020, the Minnesota Small Business Relief Grants Program was created as a legislative response to the pandemic to provide financial support to small businesses directly affected by the impacts of COVID-19. The program was overseen by the Minnesota Department of Employment and Economic Development, which named the Northland Foundation as a regional partner to help administer grants. Eligible businesses were selected to receive a grant through a state-directed lottery system. Our team processed 381 grants of $10,000 each, for a total of $3.81 million awarded to northeastern Minnesota small businesses. The geographic spread of recipients in our region is shown below.
In addition, as the regional host of the Northland Small Business Development Center, the Foundation helps support nine business consultants serving northeastern Minnesota. In 2020, this team of professionals clocked 5,700 hours working with 1,049 northeastern Minnesota clients (at no charge). They helped entrepreneurs in our region prepare plans and projections, start or sell a business, rethink business models and manage through unpredictable economic conditions, and apply for state and federal relief programs such as Shuttered Venues Operators Grants, Restaurant Revitalization Grants, and the Payroll Protection Program.
Small Business Relief Grants, Northeastern Minnesota $3,810,000
Support for Child Care
In late March of 2020, at the request of Governor Walz, the Northland Foundation helped establish the Emergency Child Care Grant Program to offer interim financial support to child care providers serving the children of emergency and essential workers. By the end of June 2020, Northland had awarded 184 grants to licensed family and center-based child care in northeastern Minnesota. As the pandemic continued, providers remained challenged by fluctuating attendance and the high costs of ensuring a safe, healthy child care environment. With further funding secured during this past fiscal year, the Northland Foundation was pleased to be able to award another 53 Emergency Child Care grants totaling $84,900 to help support licensed child care providers and retain access for families in our region.
View Emergency Child Care Grants
Judi's Daycare, Carlton | $1,000 |
Jody's Daycare, Duluth | $1,000 |
Debra Aqui, Duluth | $1,000 |
Rasmusson Romper Room, Aurora | $1,000 |
Iron Range Tykes Learning Center, Mountain Iron | $3,000 |
Little Adventures Daycare, Cloquet | $1,000 |
Melinda Gulbranson, Duluth | $1,000 |
Kids 1st Daycare, International Falls | $1,000 |
Wood City Preschool, LLC, Cloquet | $3,000 |
Colleen Paulsen, Cloquet | $1,000 |
Alyssa Haedrich's Child Care, Moose Lake | $1,000 |
Enchanted Garden, Cloquet | $1,000 |
Cathy's Daycare, Cloquet | $1,000 |
Judy's House, Cloquet | $1,000 |
Colleen's Daycare, Cloquet | $1,000 |
Andrea Anderson, Cloquet | $1,000 |
Erin Lunde's Family Daycare, Cloquet | $1,000 |
Kid's Corner, Cloquet | $3,000 |
Kathy's Little Stars, Esko | $1,000 |
Tender Loving Childcare, Cloquet | $1,000 |
Tykes N Tots Preschool & Childcare, Carlton | $1,000 |
Duluth Preschool of Fine Arts, Duluth | $3,000 |
Miles of Smiles, Chisholm | $1,000 |
Kickstart Preschool, LLC, Two Harbors | $3,000 |
Kidz Zone Daycare Center, Aitkin | $3,000 |
Jaime's Daycare, Duluth | $1,000 |
Leslie Frink's Daycare, Duluth | $1,000 |
Wind Ridge Schoolhouse, LLC, Duluth | $1,000 |
Sarah's Tiny Tots Daycare, Aitkin | $1,000 |
Little Footprints Daycare, Gilbert | $1,000 |
Country Kids Daycare, Duluth | $1,000 |
Krawlers to Kindergarten, Duluth | $1,000 |
Kids First Day Care, Duluth | $1,000 |
T-N-T's Dynamite Kids, Duluth | $1,000 |
Sara's Child Care, Virginia | $1,000 |
Tiny Turtles Care Center, Eveleth | $1,000 |
Heidi's Home Day Care, Proctor | $1,000 |
Jill's Cozy Curriculum, Duluth | $1,000 |
Barbie's Daycare, Duluth | $1,000 |
Kids Can Be Kids Daycare, Hibbing | $1,000 |
Laura Lafreniere, Duluth | $1,000 |
Montessori School of Duluth, Duluth | $3,000 |
Amy's Childcare, Duluth | $1,000 |
My Little Bumble Bees Daycare LLC, Duluth | $1,000 |
Dragonfly Childcare, Duluth | $1,000 |
Little Farmers Daycare, Aitkin | $1,000 |
Busy Bee Day Care, Hibbing | $1,200 |
Kristen’s Kare Daycare, Hibbing | $1,200 |
Virginia Drop In Daycare, Virginia | $4,500 |
Milestones Daycare, LLC, Virginia | $4,500 |
Brandie’s Little Bear Learning Center, Hibbing | $4,500 |
Children of Grace Childcare & Education Center, Hibbing | $4,500 |
Kiddy Karousel Child Care Center, Hibbing | $4,500 |
COVID Response Funding Partners
Resources from the following organizations helped support the Northland Foundation’s targeted relief grants; Early Childhood Wrap-Around Grants; aid for our region’s small businesses including grants, loans, and technical assistance; and grants to licensed child care providers.
View COVID Response Funding Partners
Targeted Response Grants
Margaret A. Cargill Philanthropies
McKnight Foundation
Minnesota Disaster Recovery Fund: Minnesota Council on Foundations, Saint Paul and Minnesota Foundation
Emergency Early Childhood Wrap-around Grants
Minnesota Department of Education: Early Education - Governor’s Emergency Education Relief Fund
Small Business Assistance
State of Minnesota: Department of Employment and Economic Development
Compeer Financial
COVID-19 Knight Foundation Response Fund of the Duluth Superior Area Community Foundation
Wells Fargo Foundation
Emergency Child Care Grants
Blue Cross and Blue Shield of Minnesota Foundation
St. Louis County Community Block Grant Program
Minnesota Power Foundation
Wells Fargo Foundation